



CountourMe Bodysuit
Sculpt, smooth, and lift — all in one.
The FNDTN™ Contour Me Bodysuit features molded underwire cups, anti-slip silicone lining, and flexible compression to shape your waist and support your bust — without the bulk.
With a seamless thong back and removable straps, it stays invisible under fitted looks and gives you the freedom to wear it your way — layered under garments or styled solo with confidence.
Firm Compression
Strong support and sculpting where you need it most. Best for high-sculpt zones like the tummy, waist, or back.
Product Features:
-
Built-in underwire cups for secure lift and shaping
-
Transitional elastic lining adjusts to multiple bust shapes
-
Anti-slip silicone tape under the bust ensures it stays up strapless
-
Waist and tummy compression targets abdominal shaping without discomfort
-
Removable, adjustable straps allow for bandeau, halter, or classic styling
-
Thong back design eliminates visible panty lines
-
Smooth, one-piece fit designed to contour without digging in
-
Adjustable back closure for a personalized fit
Here’s a product title and description for your website based on the seamless thong shapewear bodysuit shown:
SIZE CHART
Size | US Size | UK Size | EU Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Height (in) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | UK 8-10 | EU 36-38 | 34-36 | 86.4-91.4 | 26-28 | 66.0-71.1 | 36-38 | 91.4-96.5 | 63 | 160.0 |
M | 8-10 | UK 12-14 | EU 40-42 | 36-38 | 91.4-96.5 | 28-30 | 71.1-76.2 | 38-40 | 96.5-101.6 | 64 | 162.6 |
L | 10-12 | UK 14-16 | EU 42-44 | 38-40 | 96.5-101.6 | 30.5-32.5 | 77.5-82.5 | 40-42 | 101.6-106.7 | 65 | 165.1 |
XL | 14-16 | UK 18-20 | EU 46-48 | 40-42.5 | 101.6-108.0 | 33.5-36 | 85.1-91.4 | 42.5-45 | 108.0-114.3 | 66 | 167.6 |
XXL | 16-18 | UK 20-22 | EU 48-50 | 42.5-45 | 108.0-114.3 | 37-39.5 | 94.0-100.3 | 45.5-48 | 115.6-121.9 | 67 | 170.2 |
3XL | 18-20 | UK 22-24 | EU 50-52 | 45-47.5 | 114.3-120.7 | 40-42.5 | 101.6-108.0 | 48.5-51 | 123.2-129.5 | 67 | 170.2 |
Choose options



