




Everyday Embrace Bra
Support that shapes. Comfort that lasts.
The SculptLift Bra is your everyday go-to—designed for full coverage, flexible support, and a naturally lifted silhouette. From early mornings to late nights, this bra works as hard as you do. With breathable materials, mesh panels for smoothing, and a secure hold that stays in place, it delivers comfort without compromise. The adjustable back-release straps offer flexibility for styling while keeping your fit locked in.
Material:
70% Nylon, 30% Spandex
Key Features:
-
Sculpting underwire cups with natural lift
-
Breathable, flexible cups for all-day comfort
-
Anti-slip grip lining along the top edge for added hold
-
Structured side boning to prevent rolling and boost support
-
Adjustable back-release straps for styling versatility
-
Hook-and-eye closure for a secure, custom fit
-
Widened elastic underband for smoothing and support
-
Cushioned straps that stay soft on your shoulders
-
Mesh side and back panels reduce bulging and improve airflow
Hidden center strap in cups enhances lift and bust shape
SIZE CHART
Size | UK Size | EU Size | Suitable for Cups | Under Bust (cm) | Under Bust (in) | Over Bust (cm) | Over Bust (in) |
---|---|---|---|---|---|---|---|
34 B/C | 34 B/C | 73-77 cm band | 34B, 34C | 73-77 | 28.5"-30" | 85-89 | 33.5"-35" |
36 B/C | 36 B/C | 78-82 cm band | 36B, 36C | 78-82 | 30.5"-32" | 89-93 | 35"-36.5" |
38 B/C | 38 B/C | 83-87 cm band | 38B, 38C | 83-87 | 32.5"-34" | 93-97 | 36.5"-38" |
40 C/D | 40 C/D | 88-92 cm band | 40C, 40D | 88-92 | 34.5"-36" | 97-101 | 38"-40" |
42 C/D | 42 C/D | 93-97 cm band | 42C, 42D | 93-97 | 36.5"-38" | 103-107 | 40.5"-42" |
44 C/D | 44 C/D | 98-102 cm band | 44C, 44D | 98-102 | 38.5"-40" | 107-111 | 42"-44" |
46 C/D | 46 C/D | 103-107 cm band | 46C, 46D | 103-107 | 40.5"-42" | 111-115 | 44"-45" |
48 C/D | 48 C/D | 108-112 cm band | 48C, 48D | 108-112 | 42.5"-44" | 115-119 | 45"-47" |
34 D/E | 34 D/E | 73-77 cm band | 34D, 34E | 73-77 | 28.5"-30" | 89-93 | 35"-36.5" |
36 D/E | 36 D/E | 78-82 cm band | 36D, 36E | 78-82 | 30.5"-32" | 93-97 | 36.5"-38" |
38 D/E | 38 D/E | 83-87 cm band | 38D, 38E | 83-87 | 32.5"-34" | 97-101 | 38"-40" |
40 E/F | 40 E/F | 88-92 cm band | 40E, 40F | 88-92 | 34.5"-36" | 103-107 | 40.5"-42" |
42 E/F | 42 E/F | 93-97 cm band | 42E, 42F | 93-97 | 36.5"-38" | 107-111 | 42"-44" |
44 E/F | 44 E/F | 98-102 cm band | 44E, 44F | 98-102 | 38.5"-40" | 111-115 | 44"-45" |
46 E/F | 46 E/F | 103-107 cm band | 46E, 46F | 103-107 | 40.5"-42" | 115-119 | 45"-47" |
48 E/F | 48 E/F | 108-112 cm band | 48E, 48F | 108-112 | 42.5"-44" | 119-123 | 47"-49" |
40 G | 40 G | 88-92 cm band | 40G | 88-92 | 34.5"-36" | 112-118 | 44"-46" |
42 G | 42 G | 93-97 cm band | 42G | 93-97 | 36.5"-38" | 117-123 | 46"-48" |
42 H | 42 H | 93-97 cm band | 42H | 93-97 | 36.5"-38" | 119-125 | 47"-49" |
Choose options




